|
NATIONAL CENTRE FOR LABORATORY ANIMAL SCIENCES
(NCLAS)
|
|||||||||||||||||||||||||||||||||||||
|
|
Introduction |
PLEASE TAKE APPROPRIATE CARE OF ANIMALS
|
|
Details of Transport Boxes Available | |||||||||||||||||||||||||||||||||
|
|
Basic Requirements | ||||||||||||||||||||||||||||||||||||
|
|
Blood and Sera | ||||||||||||||||||||||||||||||||||||
|
|
How to Order the Animals | ||||||||||||||||||||||||||||||||||||
|
|
Maintenance Charges for conducting experiments at NCLAS | ||||||||||||||||||||||||||||||||||||
|
|
Price List of Animals, Feeds, Blood and Blood Products | ||||||||||||||||||||||||||||||||||||
| PLEASE AVOID UNWANTED AND NEGLIGENT USE OF ANIMALS | |||||||||||||||||||||||||||||||||||||
|
NATIONAL CENTRE FOR LABORATORY ANIMAL SCIENCES (NCLAS) Introduction Use of good quality (genetically and microbiologically defined) animals is essential for obtaining reliable and reproducible experimental results in biomedical research and for the production and testing of drugs and vaccines. Most biomedical institutions, university departments, veterinary and agricultural institutions, vaccine producing units and pharmaceutical concerns do not have any reliable source of good quality laboratory animals for their research and testing activities. Setting up of animal facilities for production of good quality animals is costly, time consuming and requires professionally qualified staff.
The foundation stocks of different strains of rats and mice are bred in positive pressure isolators in microbiologically defined status. These animals are devoid of all parasites and pathogenic microbial organisms. The expansion breeding of these species as well as rabbits, guinea pigs and hamsters is done in barrier-maintained rooms. These animals are also free of all parasites and pathogenic organisms. Utmost care is taken to ensure the quality of animals produced in this facility.
Some of the basic requirements are given below :
How to Order the Animals
|
|||||||||||||||||||||||||||||||||||||
|
NATIONAL CENTRE FOR LABORATORY ANIMAL
SCIENCES PRICE LIST OF ANIMALS, FEEDS, BLOOD AND BLOOD PRODUCTS |
|||||||
|
Animals |
|||||||
| Species | Strain/breed | Government, Non-profit making Organisations | Private, Profit-making Organisations | ||||
| Weanling | Post weanling | Retired | Weanling | Post weanling | Retired | ||
| Mouse | Swiss (I.B) | 35.00 | 50.00 | 30.00 | 40.00 | 70.00 | 30.00 |
| BALB/C An.N (I.B) | 35.00 | 50.00 | 30.00 | 40.00 | 70.00 | 30.00 | |
| C57 BL/6J (I.B) | 35.00 | 50.00 | 30.00 | 40.00 | 70.00 | 30.00 | |
| Rat | Wistar/NIN (I.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 |
| CFY/NIN (I.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 | |
| Fischer 344 N (I.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 | |
| Sprague Dawley (O.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 | |
| Holtzman (O.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 | |
| Wistar Kyoto (I.B) | 65.00 | 130.00 | 50.00 | 100.00 | 175.00 | 70.00 | |
| Guinea Pig | NIH:Hartly (O.B) | 220.00 | 320.00 | ||||
| NIH:Coloured (O.B) | 220.00 | 320.00 | |||||
| Dunken Hartly (O.B) | 220.00 | 320.00 | |||||
| Rabbit | New Zealand (O.B) | 750.00 | 1250.00 | ||||
| Hamster | Golden (Syrian) (I.B) | 65.00 | 100.00 | 50.00 | 75.00 | 130.00 | 60.00 |
|
Animal Feeds |
|||||||
| 20% Protein (Rat, Mouse & Hamster) | 60.00 | 70.00 | |||||
| 14% Protein (Rabbit, Guinea Pigs & Monkey) | 45.00 | 55.00 | |||||
|
Animals |
|||||||
| Species | Strain/breed | Positive Pressure Isolater Bred SPF (Animal Breeding Nuclie, Price common for Govt. & Private) | *Pedigreed animals for Breeding | *Timed Pregnant animals | |||
| Weanling | Postweanling | Government | Private | Government | Private | ||
| Mouse | Swiss (I.B) | 90.00 | 125.00 | 100.00 | 150.00 | ||
| BALB/C An. N (I.B) | 125.00 | 150.00 | 90.00 | 125.00 | 100.00 | 150.00 | |
| C57 BL/6J (I.B) | 90.00 | 125.00 | 100.00 | 150.00 | |||
| N:NIH(S) NUDE (ATHYMIC) | Heterozygous male | 125.00 | 150.00 | * Subject to availability and limited numbers only |
|||
| Heterozygous female | 225.00 | 300.00 | |||||
| Homozygous male | 225.00 | 300.00 | |||||
| Homozygous female | 125.00 | 150.00 | |||||
| Rat | Wistar/NIN (I.B) | 150.00 | 200.00 | 170.00 | 250.00 | 200.00 | 250.00 |
| Sprague dawley (O.B) | 150.00 | 200.00 | 170.00 | 250.00 | 200.00 | 250.00 | |
| Fischer 344 (I.B) | 170.00 | 250.00 | 200.00 | 250.00 | |||
| Wistar Kyoto | 170.00 | 250.00 | 200.00 | 250.00 | |||
| CFY/NIN (I.B) | 170.00 | 250.00 | 200.00 | 250.00 | |||
| Holtzman (O.B) | 170.00 | 250.00 | 200.00 | 250.00 | |||
| Hamster (Syrain) | 125.00 | 220.00 | |||||
| Lactating Mouse with litter | 125.00 | 220.00 | |||||
| Lactating rat with litter | 325.00 | 500.00 | |||||
| Lactating Hamster with litter | 200.00 | 325.00 | |||||
Note :
I.B : Inbred; O.B : Outbred;
Weanling : Rat & Mouse 21-24 days age. .
Packing and forwarding charges will be extra. Handling charges to meet the cost of telecommunication, transport etc. a sum of Rs. 200.00 will also be charged for each consignment.
|
Details of Transport boxes Available |
||||
|
Type |
Dimensions | Volumetric weight | Max. No. of animals accommodated | Price |
| Small | 27 X 23 X 18 cms | 1.5 kg | Adult Mice 25 Weanling Rats 10 |
100.00 |
| Mouse | 55 X 30 X 15 cms | 4.1 kg | Adult 50 Hamsters 10-15 |
200.00 |
| Rat | 55 X 30 X 20 cms | 5.5 kg | Weanling 20 Adult 10 |
200.00 |
| G.Pig | 65 X 35 X 20 cms | 7.5 kg | 150-250g
15 >250g 10 |
250.00 |
| Rabbit | 65 X 45 X 25 cms | 12.5 kg | Adult 5 | 375.00 |
These transport boxes are meant for only carrying animals and can be reused after sterilisation. Animals should not be housed in these boxes for more than 24 hours.
| Blood and Sera (Prices common for Govt. & Private Organisations) | ||
| Species | Blood (ml) | Sera (ml) |
| Mouse | 30.00 | 60.00 |
| Rat | 20.00 | 40.00 |
| Hamster | 30.00 | 60.00 |
| Guinea Pig | 40.00 | 60.00 |
| Rabbit | 30.00 | 60.00 |
| Monkey | 25.00 | 50.00 |
| Sheep/Goat | 15.00 | 30.00 |
Note : Packing and forwarding charges for blood and blood products will be 50% of the cost of the material.
|
Maintenance Charges for conducting experiments at NCLAS (per
day) |
||
| Species | Government | Private |
| Mouse | 2.50 | 5.00 |
| Rat | 5.00 | 10.00 |
| Guinea Pig | 12.50 | 25.00 |
| Rabbit | 19.00 | 40.00 |
| Monkey | 32.00 | 50.00 |